| A huge number of parish BMD transcriptions | Somerset Parish transcriptions | ||||||||||||||||||||||||||||||||
| BRITISH ORIGINS (now a pay site) | 1841 CENSUS | ||||||||||||||||||||||||||||||||
| List of Free look-up exchanges | look up exchanges | ||||||||||||||||||||||||||||||||
| MINEHEAD CHURCH RECORDS | MINEHEAD TRANSCRIPTIONS | ||||||||||||||||||||||||||||||||
| ANCESTRY - easy to cancel after 14 days if you want. | 14 Day FREE trial |
||||||||||||||||||||||||||||||||
| Access to Archives | A2A | ||||||||||||||||||||||||||||||||
| Roy Parkhouses parish transcriptions | Roy Parkhouse | ||||||||||||||||||||||||||||||||
| Stogumber, Bicknoller, Kilton, Crocombe etc Parish registers | |||||||||||||||||||||||||||||||||
| Latter Day Saints (LDS) - extreemly useful family search tool | LDS Mormons site | ||||||||||||||||||||||||||||||||
| 1837online - a pay site | |||||||||||||||||||||||||||||||||
| CWGC : War graves - find ancestors killed in WW1 & WW2 | War graves | ||||||||||||||||||||||||||||||||
| Free BMD - always very busy - but its free | FREEBMD | ||||||||||||||||||||||||||||||||
I FOUND SEVERAL BRITISH RELATIVES HERE - FREE DOCUMENTS TOO! |
CANADIAN EXPEDITIONARY FORCES | ||||||||||||||||||||||||||||||||
| 1901 census England & Wales-a pay site | 1901 census | ||||||||||||||||||||||||||||||||
| Paul Mansfields transcriptions - loads of free info here! | Paul Mansfields transcriptions | ||||||||||||||||||||||||||||||||
| Scotlands people-excellent information-a pay site | Scotlands people | ||||||||||||||||||||||||||||||||
| Freecen - still being developed | Freecen | ||||||||||||||||||||||||||||||||
| Genuki - Somerset | Somerset-Genuki | ||||||||||||||||||||||||||||||||
| Genuki - Devon | Devon-Genuki | ||||||||||||||||||||||||||||||||
| Somerset and Dorset family history society | SDFHS | ||||||||||||||||||||||||||||||||
| 1914-1918 War information | The Western Front | ||||||||||||||||||||||||||||||||
| National Archives buy documents online (usually cost £3.50 & immediate download) | Documents online | ||||||||||||||||||||||||||||||||
| BBC FAMILY HISTORY SITE | BBC FAMILY HISTORY | ||||||||||||||||||||||||||||||||
| CYNDIS LIST - HUGE GEN LINKS SITE | CYNDIYS LIST | ||||||||||||||||||||||||||||||||
| OLD CLEEVE PARISH REGISTER | OLD CLEEVE | ||||||||||||||||||||||||||||||||
| MANY LOCAL PARISH REGISTERS (Bicknoller to Wootton Courtney) | WEST SOMERSET PARISH REGISTERS | ||||||||||||||||||||||||||||||||
| BRITISH MILITARY RECORDS | GENUKI | ||||||||||||||||||||||||||||||||
| SOMERSET LIGHT INFINTRY | SOMERSET L I | ||||||||||||||||||||||||||||||||
| GENUKI UK & IRELAND | GENUKI | ||||||||||||||||||||||||||||||||
| *1841 England Census |
|||||||||||||||||||||||||||||||||
| * Ireland Top Databases |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||